Date | 26.11.2022 |
---|---|
Location | Kalevi Spordihall, Juhkentali 12, Tallin, Estonia |
Organizer | Leevi |
Responsible | Eve End |
Chairman | Dalia Vaikšnoriene
Katrin Kruuse
|
Adjudicators |
(A)
Alexandra Sandaker
(Norway)
(B)
Ramune Kuriene
(Lithuania)
(C)
Simon Szucs
(Hungary)
(D)
Stefano Fanasca
(Italy)
(E)
Susanne Stukan
(Germany)
(F)
Valeria Kehlet
(Denmark)
(G)
Vladimir Slon
(Austria)
(H)
Ina Kočetova
(Latvia)
(I)
Aigars Svars
(Latvia)
(J)
Ņina Salgale
(Latvia)
(K)
Kaspars Bērzups
(Latvia)
(L)
Eduard Korotin
(Estonia)
(M)
Kristina Tarmet
(Estonia)
(N)
Kaisa Oja-Mehine
(Estonia)
(O)
Aleksandr Makarov
(Estonia)
(P)
Juri Kagan
(Estonia)
(Q)
Diana Korotina
(Estonia)
(R)
Katrin End
(Estonia)
(S)
Kerstin Kruuse
(Estonia)
(T)
Eve Aunver
(Estonia)
|
Master of ceremony | Silver Laiv & Silvia Laiv
|
DJ | DJ Maxi
|
Scrutiny | Sergey Litvinovsky
|
Solo Girls Toddlers+Juvenile 1 - A6
Results
# | Place | Names | Club |
---|---|---|---|
2 | 1 | Kadri Pauklin | Respect
Estonia |
32 | 2 | Lisanne Kalaus | Respect
Estonia |
22 | 3 | Eva-Liisa Tomson | Respect
Estonia |
29 | 4 | Bianca Sõritsa | Respect
Estonia |
27 | 5 | Susanna Kikerpill | Respect
Estonia |
23 | 6 | Rosanna Maria Annuk | Respect
Estonia |
3 | 7 | Rebecca Reinsalu | Leevi
Estonia |
20 | 8 | Kamilla Meršin | Kreedo Dance
Estonia |
5 | 9 | Maria Nicole Arrigo | Leevi
Estonia |
Final
# | Place | W BCEGKNQRT |
V BCEGKNQRT |
Q BCEGKNQRT |
S BCEGKNQRT |
Ch BCEGKNQRT |
J BCEGKNQRT |
---|---|---|---|---|---|---|---|
2 | 1 | 131111116 | 132213215 | 121211235 | 112213126 | 111312124 | 221312113 |
32 | 2 | 212322231 | 311121121 | 312122312 | 321132333 | 522244432 | 112233231 |
22 | 3 | 423233324 | 224332332 | 234333141 | 233421211 | 234433211 | 344421322 |
29 | 4 | 566666665 | 666666666 | 566666666 | 554365455 | 343151353 | 663154544 |
27 | 5 | 345445542 | 453545553 | 453545553 | 465646664 | 465525566 | 535545466 |
23 | 6 | 654554453 | 545454444 | 645454424 | 646554542 | 656666645 | 456666655 |
# | Place | W | V | Q | S | Ch | J | Sum |
---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7 |
32 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 14 |
22 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 16 |
29 | 4 | 6 | 6 | 6 | 4 | 3 | 4 | 29 |
27 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 30 |
23 | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 30 |
W
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
2 | 1 | 7 | - | - | - | - | - |
23 | 5 | - | - | 1 | 4 | 8 | - |
29 | 6 | - | - | - | - | 2 | 9 |
32 | 2 | 2 | 7 | - | - | - | - |
22 | 3 | - | 3 | 7 | - | - | - |
27 | 4 | - | 1 | 2 | 6 | - | - |
V
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
2 | 2 | 3 | 6 | - | - | - | - |
29 | 6 | - | - | - | - | - | 9 |
32 | 1 | 6 | - | - | - | - | - |
27 | 5 | - | - | 2 | 4 | 9 | - |
23 | 4 | - | - | - | 6 | - | - |
22 | 3 | - | 4 | 8 | - | - | - |
Q
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
2 | 1 | 4 | 7/10 | - | - | - | - |
32 | 2 | 3 | 7/11 | - | - | - | - |
29 | 6 | - | - | - | - | 1 | 9 |
22 | 3 | 2 | 3 | 7 | - | - | - |
23 | 4 | - | 1 | 1 | 6 | - | - |
27 | 5 | - | - | 2 | 4 | 9 | - |
S
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
2 | 1 | 4 | 7 | - | - | - | - |
23 | 5 | - | 1 | 1 | 4 | 7 | - |
27 | 6 | - | - | - | 3 | 4 | 9 |
22 | 2 | 3 | 6 | - | - | - | - |
29 | 4 | - | - | 1 | 3 | 8 | - |
32 | 3 | 2 | 4 | 9 | - | - | - |
Ch
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
2 | 1 | 5 | - | - | - | - | - |
23 | 6 | - | - | - | 1 | 3 | 9 |
27 | 5 | - | 1 | 1 | 2 | 6 | - |
29 | 3 | 2 | 2 | 6 | - | - | - |
22 | 2 | 2 | 4 | 7 | - | - | - |
32 | 4 | - | 4 | 5 | - | - | - |
J
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
29 | 4 | 1 | 1 | 2 | 5 | - | - |
2 | 1 | 4 | 7 | - | - | - | - |
23 | 6 | - | - | - | 1 | 4 | 9 |
22 | 3 | 1 | 4 | 6 | - | - | - |
32 | 2 | 3 | 6 | - | - | - | - |
27 | 5 | - | - | 1 | 3 | 7 | - |
Total
# | Place | W | V | Q | S | Ch | J | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 7 |
32 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | - | - | - | - | - | - | 14 |
22 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | - | - | - | - | - | - | 16 |
29 | 4 | 6 | 6 | 6 | 4 | 3 | 4 | - | - | - | - | - | - | 29 |
27 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | - | - | - | - | 5 | - | 30 |
23 | 6 | 5 | 4 | 4 | 5 | 6 | 6 | - | - | - | - | 4 | - | 30 |
1/2 final
# | Place | W BCEGKNQRT |
V BCEGKNQRT |
Q BCEGKNQRT |
S BCEGKNQRT |
Ch BCEGKNQRT |
J BCEGKNQRT |
Sum |
---|---|---|---|---|---|---|---|---|
2 | 1-2 | XXXXXXXXX | XXXXXXXXX | XXX-XXXXX | XXXXXXXXX | XXXXXXXX- | XXXXXXXXX | 52 |
32 | 1-2 | XXXXXXXXX | XXXXXXX-X | XXXXXXXXX | XXXXXXXXX | XXXXXXX-X | XXXXXXXXX | 52 |
27 | 3 | X-XXXXXXX | XXXXXXXXX | XXXX-XXXX | XXXXXX-XX | -XXXXX-XX | XXXXXXXXX | 49 |
22 | 4 | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XX--XXXXX | XX-XXXXX- | XX-XXXXX- | 48 |
23 | 5 | XXX-XXX-- | XXXX-X-X- | -XXXXXXX- | X--X-XX-- | XXXXXX--- | XXXXXXX-X | 37 |
29 | 6 | X-XX-X--X | ---XXX-XX | --XXXX--X | X-XXXXX-- | XXXXXXXXX | XXXX-X-X- | 36 |
3 | 7 | -X-----X- | ------XX- | ---X---XX | --X----XX | X-X---XXX | --X-X--XX | 19 |
20 | 8 | -X-X--X-X | XXX-X-X-X | X---X-X-- | -X----X-- | ------X-X | ------X-- | 18 |
5 | 9 | ----X--X- | --------- | XX------- | -XXXX--XX | -------XX | --------X | 13 |
- (B) Ramune Kuriene (Lithuania)
- (C) Simon Szucs (Hungary)
- (E) Susanne Stukan (Germany)
- (G) Vladimir Slon (Austria)
- (K) Kaspars Bērzups (Latvia)
- (N) Kaisa Oja-Mehine (Estonia)
- (Q) Diana Korotina (Estonia)
- (R) Katrin End (Estonia)
- (T) Eve Aunver (Estonia)
Solo Girls Juvenile 2+Junior - A6
Results
# | Place | Names | Club |
---|---|---|---|
15 | 1 | Annabel Pormeister | Leevi
Estonia |
11 | 2 | Eleanor Lomp | Dance Team Royal
Estonia |
24 | 3 | Roberta Anette Annuk | Respect
Estonia |
28 | 4 | Siena Tikk | Crause tantsukool
Estonia |
10 | 5 | Miina Mathilda Lilleorg | Leevi
Estonia |
9 | 6 | Emma Catherina Laban | Leevi
Estonia |
12 | 7 | Catherine Viide | Dance Team Royal
Estonia |
16 | 8 | Gloria Soovik | Kreedo Dance
Estonia |
17 | 9 | Eva Nõukas | Dance Team Royal
Estonia |
19 | 10 | Kaisa Kukk | Dance Team Royal
Estonia |
Final
# | Place | W BCEGKNQRT |
V BCEGKNQRT |
Q BCEGKNQRT |
S BCEGKNQRT |
Ch BCEGKNQRT |
J BCEGKNQRT |
---|---|---|---|---|---|---|---|
15 | 1 | 451111111 | 651262411 | 641244211 | 641332213 | 621624312 | 521221412 |
11 | 2 | 323432443 | 115433533 | 235431523 | 112643422 | 213432421 | 114635223 |
24 | 3 | 562263665 | 462151354 | 562162355 | 263161365 | 162151266 | 462463366 |
28 | 4 | 114524256 | 244615166 | 154616166 | 354214156 | 344243145 | 353142135 |
10 | 5 | 245355324 | 333324242 | 313325432 | 525526531 | 435315553 | 636516541 |
9 | 6 | 636646532 | 526546625 | 426553644 | 436455644 | 556566634 | 245354654 |
# | Place | W | V | Q | S | Ch | J | Sum |
---|---|---|---|---|---|---|---|---|
15 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 9 |
11 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 13 |
24 | 3 | 5.5 | 4 | 5 | 3 | 1 | 4 | 22.5 |
28 | 4 | 3 | 5 | 6 | 4 | 4 | 3 | 25 |
10 | 5 | 4 | 2 | 2 | 6 | 5 | 6 | 25 |
9 | 6 | 5.5 | 6 | 4 | 5 | 6 | 5 | 31.5 |
W
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
24 | 5.5 | - | 2 | 3 | 3 | 5/17 | 9/41 |
9 | 5.5 | - | 1 | 3 | 4 | 5/17 | 9/41 |
15 | 1 | 7 | - | - | - | - | - |
10 | 4 | - | 2 | 4 | 6/18 | - | - |
28 | 3 | 2 | 4 | 4 | 6/14 | - | - |
11 | 2 | - | 2 | 6 | - | - | - |
V
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
9 | 6 | - | 2 | 2 | 3 | 6 | - |
15 | 1 | 3 | 5 | - | - | - | - |
28 | 5 | 2 | 3 | 3 | 5 | - | - |
10 | 2 | - | 3 | 7 | - | - | - |
11 | 3 | 2 | 2 | 6 | - | - | - |
24 | 4 | 2 | 3 | 4 | 6 | - | - |
Q
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
9 | 4 | - | 1 | 2 | 5 | - | - |
28 | 6 | 3 | 3 | 3 | 4 | 5 | - |
10 | 2 | 1 | 3 | 7 | - | - | - |
15 | 1 | 3 | 5 | - | - | - | - |
11 | 3 | 1 | 3 | 6 | - | - | - |
24 | 5 | 1 | 3 | 4 | 4 | 7 | - |
S
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
28 | 4 | 2 | 3 | 4 | 6 | - | - |
9 | 5 | - | - | 1 | 5 | - | - |
11 | 1 | 2 | 5 | - | - | - | - |
24 | 3 | 2 | 3 | 5 | - | - | - |
10 | 6 | 1 | 3 | 4 | 4 | 8 | - |
15 | 2 | 2 | 4 | 7 | - | - | - |
Ch
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
28 | 4 | 1 | 2 | 4 | 8 | - | - |
9 | 6 | - | - | 1 | 2 | 5 | - |
24 | 1 | 3 | 5/7 | - | - | - | - |
10 | 5 | 1 | 1 | 4 | 5 | - | - |
11 | 2 | 2 | 5/8 | 7 | - | - | - |
15 | 3 | 2 | 5/8 | 6 | - | - | - |
J
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
28 | 3 | 2 | 3 | 6/13 | - | - | - |
9 | 5 | - | 1 | 2 | 5/17 | - | - |
24 | 4 | - | 1 | 3 | 5/16 | - | - |
10 | 6 | 2 | 2 | 3 | 4 | 6 | - |
15 | 1 | 3 | 7 | - | - | - | - |
11 | 2 | 2 | 4 | 6/12 | - | - | - |
Total
# | Place | W | V | Q | S | Ch | J | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | - | - | - | - | - | - | 9 |
11 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | - | - | - | - | - | - | 13 |
24 | 3 | 5.5 | 4 | 5 | 3 | 1 | 4 | - | - | - | - | - | - | 22.5 |
28 | 4 | 3 | 5 | 6 | 4 | 4 | 3 | - | - | - | 4 | - | - | 25 |
10 | 5 | 4 | 2 | 2 | 6 | 5 | 6 | - | - | - | 3 | - | - | 25 |
9 | 6 | 5.5 | 6 | 4 | 5 | 6 | 5 | - | - | - | - | - | - | 31.5 |
1/2 final
# | Place | W BCEGKNQRT |
V BCEGKNQRT |
Q BCEGKNQRT |
S BCEGKNQRT |
Ch BCEGKNQRT |
J BCEGKNQRT |
Sum |
---|---|---|---|---|---|---|---|---|
11 | 1 | XXXXXXX-X | XXXXXXXXX | XXXXXX-XX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | 52 |
10 | 2-3 | XXX-X-XXX | XXXXXXXXX | XXXXXXXXX | XXXXXX-XX | XXXXXXXXX | XXXXXXXX- | 50 |
15 | 2-3 | XXXXXXXX- | --XXXXXXX | X-XXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | 50 |
28 | 4 | XXXXXXXXX | XXX-XXX-- | XXX-XXXX- | XXXXXXXX- | XXXXXXX-- | XXXXXXXX- | 45 |
24 | 5 | --XX-X-X- | XXXXXXXXX | X-XXXXXXX | X-XXXXX-- | X-XXXXXXX | --XXXXXXX | 42 |
9 | 6 | XXXXXXXXX | XX--X--X- | XX-XXXXXX | XX-XXX-XX | XX-X-X-XX | XX-XXX-XX | 41 |
12 | 7 | ---XX---X | ---X---X- | -X------- | -XX---XX- | -XX----XX | -XX------ | 16 |
16 | 8 | XX----X-- | XX-X--X-- | -XX---X-X | ------X-- | ------X-- | X-----X-- | 15 |
17 | 9 | -----X-XX | -----X--X | ---X----- | --------X | --------- | --------X | 8 |
19 | 10 | --------- | --X-----X | --------- | --------X | ----X---- | --------X | 5 |
- (B) Ramune Kuriene (Lithuania)
- (C) Simon Szucs (Hungary)
- (E) Susanne Stukan (Germany)
- (G) Vladimir Slon (Austria)
- (K) Kaspars Bērzups (Latvia)
- (N) Kaisa Oja-Mehine (Estonia)
- (Q) Diana Korotina (Estonia)
- (R) Katrin End (Estonia)
- (T) Eve Aunver (Estonia)
Solo Boys Juvenile 2+Junior - A6
Results
# | Place | Names | Club |
---|---|---|---|
8 | 1 | Sverre Paas | Leevi
Estonia |
18 | 2 | Martten Joakit | Dance Team Royal
Estonia |
21 | 3 | Hardo Lehtsaar | Respect
Estonia |
33 | 4 | Liam Kalind | Respect
Estonia |
25 | 5 | Gedmar Eensoo | Respect
Estonia |
Final
# | Place | W BCEGKNQRT |
V BCEGKNQRT |
Q BCEGKNQRT |
S BCEGKNQRT |
Ch BCEGKNQRT |
J BCEGKNQRT |
---|---|---|---|---|---|---|---|
8 | 1 | 121111211 | 111111111 | 121111213 | 132112113 | 111113112 | 111233112 |
18 | 2 | 412324332 | 422224422 | 412224432 | 323224432 | 435435454 | 424455554 |
21 | 3 | 233233443 | 233332343 | 243333341 | 214433241 | 223321331 | 243121231 |
33 | 4 | 344442124 | 344443234 | 334442125 | 441341324 | 342242223 | 332312323 |
25 | 5 | 555555555 | 555555555 | 555555554 | 555555555 | 554554545 | 555544445 |
# | Place | W | V | Q | S | Ch | J | Sum |
---|---|---|---|---|---|---|---|---|
8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
18 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 16 |
21 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 16 |
33 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 22 |
25 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
W
# | Place | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
33 | 4 | 1 | 3 | 4 | 9 | - |
25 | 5 | - | - | - | - | 9 |
8 | 1 | 7 | - | - | - | - |
18 | 2 | 1 | 4 | 7/16 | - | - |
21 | 3 | - | 2 | 7/19 | - | - |
V
# | Place | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
25 | 5 | - | - | - | - | 9 |
8 | 1 | 9 | - | - | - | - |
33 | 4 | - | 1 | 4 | 9 | - |
21 | 3 | - | 2 | 8 | - | - |
18 | 2 | - | 6 | - | - | - |
Q
# | Place | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
8 | 1 | 6 | - | - | - | - |
25 | 5 | - | - | - | 1 | 9 |
18 | 2 | 1 | 5 | - | - | - |
33 | 4 | 1 | 3 | 5 | - | - |
21 | 3 | 1 | 2 | 7 | - | - |
S
# | Place | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
8 | 1 | 5 | - | - | - | - |
25 | 5 | - | - | - | - | 9 |
33 | 4 | 2 | 3 | 5 | - | - |
21 | 3 | 2 | 4 | 6 | - | - |
18 | 2 | - | 4 | 7 | - | - |
Ch
# | Place | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
18 | 4 | - | - | 2 | 6 | - |
8 | 1 | 7 | - | - | - | - |
33 | 3 | - | 5/10 | - | - | - |
25 | 5 | - | - | - | 3 | 9 |
21 | 2 | 2 | 5/8 | - | - | - |
J
# | Place | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
8 | 1 | 5 | - | - | - | - |
18 | 4 | - | 1 | 1 | 5 | - |
25 | 5 | - | - | - | 4 | 9 |
21 | 2 | 3 | 6 | - | - | - |
33 | 3 | 1 | 4 | 9 | - | - |
Total
# | Place | W | V | Q | S | Ch | J | 1 | 2 | 3 | 4 | 5 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | 6 |
18 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | - | 4 | - | - | - | 16 |
21 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | - | 2 | - | - | - | 16 |
33 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | - | - | - | - | - | 22 |
25 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | 30 |
- (B) Ramune Kuriene (Lithuania)
- (C) Simon Szucs (Hungary)
- (E) Susanne Stukan (Germany)
- (G) Vladimir Slon (Austria)
- (K) Kaspars Bērzups (Latvia)
- (N) Kaisa Oja-Mehine (Estonia)
- (Q) Diana Korotina (Estonia)
- (R) Katrin End (Estonia)
- (T) Eve Aunver (Estonia)
Solo Girls Toddlers - A4
Results
# | Place | Names | Club |
---|---|---|---|
35 | 1 | Brita Treiman | Leevi
Estonia |
3 | 2 | Rebecca Reinsalu | Leevi
Estonia |
5 | 3 | Maria Nicole Arrigo | Leevi
Estonia |
34 | 4 | Maya Samokutjajeva | Leevi
Estonia |
36 | 5 | Karmen Ostrat | Dance Team Royal
Estonia |
52 | 6 | Lenna Kiisk | Dance Team Royal
Estonia |
6 | 7 | Lili Nõmmik | Leevi
Estonia |
38 | 8 | Brittely Saar | Leevi
Estonia |
Final
# | Place | W ADFJLPRST |
Q ADFJLPRST |
S ADFJLPRST |
Ch ADFJLPRST |
---|---|---|---|---|---|
35 | 1 | 323221252 | 512122242 | 122122442 | 121123331 |
3 | 2 | 244312131 | 144311131 | 245311121 | 234211222 |
5 | 3 | 111543326 | 221443326 | 311443253 | 312452145 |
34 | 4 | 635134415 | 433234413 | 533234315 | 543334413 |
36 | 5 | 562465644 | 365655554 | 466555666 | 465645656 |
52 | 6 | 456656563 | 656566665 | 654666534 | 656566564 |
# | Place | W | Q | S | Ch | Sum |
---|---|---|---|---|---|---|
35 | 1 | 1 | 2 | 1 | 2 | 6 |
3 | 2 | 2 | 1 | 2 | 1 | 6 |
5 | 3 | 3 | 3 | 3 | 3 | 12 |
34 | 4 | 4 | 4 | 4 | 4 | 16 |
36 | 5 | 5 | 5 | 6 | 5 | 21 |
52 | 6 | 6 | 6 | 5 | 6 | 23 |
W
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
34 | 4 | 2 | 2 | 4 | 6 | - | - |
52 | 6 | - | - | 1 | 2 | 5 | - |
36 | 5 | - | 1 | 1 | 4 | 6 | - |
5 | 3 | 3 | 4 | 6 | - | - | - |
35 | 1 | 1 | 6 | - | - | - | - |
3 | 2 | 3 | 5 | - | - | - | - |
Q
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
52 | 6 | - | - | - | - | 3 | 9 |
5 | 3 | 1 | 4 | 6/13 | - | - | - |
36 | 5 | - | - | 1 | 2 | 7 | - |
35 | 2 | 2 | 7 | - | - | - | - |
34 | 4 | 1 | 2 | 6/15 | - | - | - |
3 | 1 | 5 | - | - | - | - | - |
S
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
52 | 5 | - | - | 1 | 3 | 5 | - |
5 | 3 | 2 | 3 | 6/13 | - | - | - |
36 | 6 | - | - | - | 1 | 4 | 9 |
3 | 2 | 4 | 6 | - | - | - | - |
34 | 4 | 1 | 2 | 6/15 | - | - | - |
35 | 1 | 2 | 7 | - | - | - | - |
Ch
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
3 | 1 | 2 | 7 | - | - | - | - |
35 | 2 | 4 | 6 | - | - | - | - |
34 | 4 | 1 | 1 | 5/13 | - | - | - |
36 | 5 | - | - | - | 2 | 5 | - |
52 | 6 | - | - | - | 1 | 4 | 9 |
5 | 3 | 2 | 4 | 5/9 | - | - | - |
Total
# | Place | W | Q | S | Ch | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 1 | 1 | 2 | 1 | 2 | 2/2 | - | - | - | - | - | 6 |
3 | 2 | 2 | 1 | 2 | 1 | 2/2 | - | - | - | - | - | 6 |
5 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | 12 |
34 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | 16 |
36 | 5 | 5 | 5 | 6 | 5 | - | - | - | - | - | - | 21 |
52 | 6 | 6 | 6 | 5 | 6 | - | - | - | - | - | - | 23 |
Rule #11, place:1
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
35 | 1 | 9 | 26 | - | - | - | - |
3 | 2 | 14 | 23 | - | - | - | - |
1/2 final
# | Place | W ADFJLPRST |
Q ADFJLPRST |
S ADFJLPRST |
Ch ADFJLPRST |
Sum |
---|---|---|---|---|---|---|
3 | 1 | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | 36 |
34 | 2-3 | XXXXXXXX- | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | 35 |
35 | 2-3 | XX-XXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | 35 |
5 | 4-5 | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | X-------- | 28 |
52 | 4-5 | --XXXXXXX | X-XX-XXXX | XXXXX-XXX | XX-XX-X-X | 28 |
36 | 6 | XXXXXX-XX | -XX-XXXX- | -X-X-X-X- | --XXXX-XX | 24 |
6 | 7 | X-X---X-- | XX-XX---- | X---XX--X | XXXX-XXXX | 19 |
38 | 8 | -X------X | --------X | --X---X-- | -XX-XXXX- | 11 |
- (A) Alexandra Sandaker (Norway)
- (D) Stefano Fanasca (Italy)
- (F) Valeria Kehlet (Denmark)
- (J) Ņina Salgale (Latvia)
- (L) Eduard Korotin (Estonia)
- (P) Juri Kagan (Estonia)
- (R) Katrin End (Estonia)
- (S) Kerstin Kruuse (Estonia)
- (T) Eve Aunver (Estonia)
Solo Girls Juvenile 1 - A4
Results
# | Place | Names | Club |
---|---|---|---|
20 | 1 | Kamilla Meršin | Kreedo Dance
Estonia |
27 | 2 | Susanna Kikerpill | Respect
Estonia |
54 | 3 | Laureen Sibrits | Dance Team Royal
Estonia |
23 | 4 | Rosanna Maria Annuk | Respect
Estonia |
13 | 5 | Rebecca Melissa Nukk | Leevi
Estonia |
29 | 6 | Bianca Sõritsa | Respect
Estonia |
50 | 7 | Astra Aurelia Arukuusk | Respect
Estonia |
41 | 8-9 | Isabella Aureelia Kiisel | Leevi
Estonia |
56 | 8-9 | Aleksandra Karzubova | eMotion
Estonia |
45 | 10 | Karina Kaširova | Stiil Jõhvi
Estonia |
Final
# | Place | W ADFJLPRST |
Q ADFJLPRST |
S ADFJLPRST |
Ch ADFJLPRST |
---|---|---|---|---|---|
20 | 1 | 111315515 | 111315516 | 211116412 | 231216316 |
27 | 2 | 366121424 | 256121344 | 446231126 | 315131122 |
54 | 3 | 632643142 | 624243233 | 522345553 | 642345544 |
23 | 4 | 455436233 | 563534121 | 134523231 | 154662231 |
13 | 5 | 523252366 | 432462452 | 663664664 | 563524465 |
29 | 6 | 244564651 | 345656665 | 355452345 | 426453653 |
# | Place | W | Q | S | Ch | Sum |
---|---|---|---|---|---|---|
20 | 1 | 1 | 1 | 1 | 2 | 5 |
27 | 2 | 2 | 3 | 3 | 1 | 9 |
54 | 3 | 3 | 2 | 4 | 4 | 13 |
23 | 4 | 5 | 4 | 2 | 3 | 14 |
13 | 5 | 4 | 5 | 6 | 6 | 21 |
29 | 6 | 6 | 6 | 5 | 5 | 22 |
W
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
20 | 1 | 5 | - | - | - | - | - |
27 | 2 | 2 | 4 | 5/9 | - | - | - |
54 | 3 | 1 | 3 | 5/11 | - | - | - |
23 | 5 | - | 1 | 4 | 6 | - | - |
13 | 4 | - | 3 | 5/12 | - | - | - |
29 | 6 | 1 | 2 | 2 | 5 | - | - |
Q
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
20 | 1 | 5 | - | - | - | - | - |
29 | 6 | - | - | 1 | 2 | 5 | - |
54 | 2 | - | 3 | 6 | - | - | - |
27 | 3 | 2 | 4 | 5/9 | - | - | - |
23 | 4 | 2 | 3 | 5/10 | - | - | - |
13 | 5 | - | 3 | 4 | 7 | - | - |
S
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
20 | 1 | 5 | - | - | - | - | - |
27 | 3 | 2 | 4 | 5 | - | - | - |
23 | 2 | 2 | 4 | 7 | - | - | - |
54 | 4 | - | 2 | 4 | 5/14 | - | - |
13 | 6 | - | - | 1 | 3 | 3 | 9 |
29 | 5 | - | 1 | 3 | 5/16 | - | - |
Ch
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
